<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aiosphere</title>
	<atom:link href="http://aiosphere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aiosphere.com</link>
	<description>architecture for Ambient Information Objects</description>
	<lastBuildDate>Sat, 13 Nov 2010 02:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Puzzling but interesting</title>
		<link>http://aiosphere.com/2010/11/12/puzzling-but-interesting/</link>
		<comments>http://aiosphere.com/2010/11/12/puzzling-but-interesting/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 02:22:26 +0000</pubDate>
		<dc:creator>brucecannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aiosphere.com/?p=114</guid>
		<description><![CDATA[Hard to tell if these folks and I are thinking along similar or divergent lines. Don&#8217;t yet have a clear picture of what they are hoping to create. But it&#8217;s clear they can see a future of connected things too. http://test.tag4m.com/]]></description>
		<wfw:commentRss>http://aiosphere.com/2010/11/12/puzzling-but-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This would make a great ambient indicator</title>
		<link>http://aiosphere.com/2010/11/12/this-would-make-a-great-ambient-indicator/</link>
		<comments>http://aiosphere.com/2010/11/12/this-would-make-a-great-ambient-indicator/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:06:25 +0000</pubDate>
		<dc:creator>brucecannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aiosphere.com/?p=98</guid>
		<description><![CDATA[Bought one of these from ThinkGeek, and it would make a great Arduino project. Can it be easily retrofitted to create an ambient indicator?  What a nice data visualization object it would make! How about building the aiosphere gateway into it, and using it to render and animate connections and data traffic traffic between nodes [...]]]></description>
		<wfw:commentRss>http://aiosphere.com/2010/11/12/this-would-make-a-great-ambient-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructables&#8217; USB gizmos</title>
		<link>http://aiosphere.com/2010/09/13/instructables-usb-gizmos/</link>
		<comments>http://aiosphere.com/2010/09/13/instructables-usb-gizmos/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 04:38:05 +0000</pubDate>
		<dc:creator>brucecannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aiosphere.com/?p=96</guid>
		<description><![CDATA[I love keeping an eye on Instructables for USB ambient indicator apps. Currently there&#8217;s an instructable by the USB Typewriter person, showing how to make your own USB typewriter. And though they didn&#8217;t use USB, the idea is the same: one cool, super-simple indicator that uses a parallel port, of all things, two LEDs, and [...]]]></description>
		<wfw:commentRss>http://aiosphere.com/2010/09/13/instructables-usb-gizmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPSO Alliance</title>
		<link>http://aiosphere.com/2009/03/08/ipso-alliance/</link>
		<comments>http://aiosphere.com/2009/03/08/ipso-alliance/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 02:10:22 +0000</pubDate>
		<dc:creator>brucecannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aiosphere.com/?p=88</guid>
		<description><![CDATA[I&#8217;ve been focusing more on gainful employment for the past six months than the aiosphere project, so IPSO is probably very old news for others, but it&#8217;s very encouraging to see this momentum building, if ever so slowly!  It&#8217;s been seventeen years since the internet coffee pot!  I know that&#8217;s not technically a smart connected [...]]]></description>
		<wfw:commentRss>http://aiosphere.com/2009/03/08/ipso-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

