<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for aiosphere</title>
	<link>http://aiosphere.com</link>
	<description>architecture for Ambient Information Objects</description>
	<pubDate>Mon, 01 Dec 2008 20:48:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Twitter gizmos by brucecannon</title>
		<link>http://aiosphere.com/2008/04/25/twitter-gizmos/#comment-122</link>
		<dc:creator>brucecannon</dc:creator>
		<pubDate>Thu, 19 Jun 2008 19:54:52 +0000</pubDate>
		<guid>http://aiosphere.com/2008/04/25/twitter-gizmos/#comment-122</guid>
		<description>Fantastic, thanks for helping me out, Dave!  I'm not a fan of the Arduino per se, but Tom is one of the key innovators in the ambient/physical computing world.</description>
		<content:encoded><![CDATA[<p>Fantastic, thanks for helping me out, Dave!  I&#8217;m not a fan of the Arduino per se, but Tom is one of the key innovators in the ambient/physical computing world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter gizmos by David</title>
		<link>http://aiosphere.com/2008/04/25/twitter-gizmos/#comment-121</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 19 Jun 2008 19:44:40 +0000</pubDate>
		<guid>http://aiosphere.com/2008/04/25/twitter-gizmos/#comment-121</guid>
		<description>Hey Bruce it's Dave... I saw &lt;a href="http://www.tigoe.net/blog/category/uncategorized/153/" rel="nofollow"&gt; this&lt;/a&gt; and remembered your post. It's not well documented yet but that blogger is pretty good with putting everything online, so if you check back you might find some schematics/source code.</description>
		<content:encoded><![CDATA[<p>Hey Bruce it&#8217;s Dave&#8230; I saw <a href="http://www.tigoe.net/blog/category/uncategorized/153/" rel="nofollow"> this</a> and remembered your post. It&#8217;s not well documented yet but that blogger is pretty good with putting everything online, so if you check back you might find some schematics/source code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Address block strategies by brucecannon</title>
		<link>http://aiosphere.com/2008/05/04/address-block-strategies/#comment-80</link>
		<dc:creator>brucecannon</dc:creator>
		<pubDate>Mon, 19 May 2008 16:36:52 +0000</pubDate>
		<guid>http://aiosphere.com/2008/05/04/address-block-strategies/#comment-80</guid>
		<description>Akiba:

Thanks for the pointers to Contiki, Rime and uIP.  Lots of great features, but I still have a lot of reading to do to understand whether the system is easy enough for my project.  I have not yet found the fully documented demo that I want for, say, the MSP430, PIC or AVR.  I am studying the Tmote Sky docs now.</description>
		<content:encoded><![CDATA[<p>Akiba:</p>
<p>Thanks for the pointers to Contiki, Rime and uIP.  Lots of great features, but I still have a lot of reading to do to understand whether the system is easy enough for my project.  I have not yet found the fully documented demo that I want for, say, the MSP430, PIC or AVR.  I am studying the Tmote Sky docs now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6LoWPAN and AVR by brucecannon</title>
		<link>http://aiosphere.com/2008/05/04/6lowpan-and-avr/#comment-79</link>
		<dc:creator>brucecannon</dc:creator>
		<pubDate>Mon, 19 May 2008 16:14:21 +0000</pubDate>
		<guid>http://aiosphere.com/2008/05/04/6lowpan-and-avr/#comment-79</guid>
		<description>Thanks for the comments, Akiba.  Zach and Paul have also pointed me to the nanostack.  I don't think it's plug and play enough for my project, but I'm taking a closer look at it.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Akiba.  Zach and Paul have also pointed me to the nanostack.  I don&#8217;t think it&#8217;s plug and play enough for my project, but I&#8217;m taking a closer look at it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
